The Indian direct selling (MLM) industry has been growing steadily. According to a recent report, annual sales surpassed ₹22,142 crore in FY2023–24 (about $2.9 billion), up about 4.4% year-over-year . This growth reflects a 5-year CAGR of roughly 7.2% . Around 8.8 million people (88 lakh) are active direct sellers in India, nearly half of them women . Key product segments are wellness & nutraceuticals (≈64% of sales) and beauty/personal care (≈24%) . The industry’s expansion is driven by rising health awareness, demand for quality products, and government support (through guidelines and DSIR registration). Globally, major MLM players dwarf the Indian market – for example, Amway reported $7.7
billion in revenue for 2023 – but Indian companies are capitalizing on local preferences (e.g.
Ayurveda, home-grown brands) and the country’s entrepreneurial spirit.
Get $2000 Marketing Audit In Free!
Key highlights of India’s direct selling industry (2023–24):
- Turnover: ₹22,142 crore (~$2.9B), a 4.4% increase from the previous year.
- Sales growth: ~7.15% over 5 years.
- Active sellers: ~8.8 million (44% women).
- Top product categories: Wellness & nutraceuticals (~64% of sales); cosmetics/personal care (~24%).
This robust market and favorable trends make India a hotspot for MLM entrepreneurship. The next sections profile the leading Indian MLM firms, their histories, products, leadership, and recent financials.
Summary: Key Insights from This Blog
In this blog, I have provided a detailed analysis of the direct selling (MLM) industry in India, offering readers an in-depth look at its growth, key players, and future outlook. I have highlighted the industry’s steady growth, with a turnover of ₹22,142 crore in FY 2023–24, and the increasing participation of women and youth in the sector. Additionally, I have focused on the top MLM companies in India, such as Modicare, Vestige, and MI Lifestyle, profiling their products, leadership, and revenue figures.
I’ve also discussed how the shift to digital platforms, the rising demand for wellness products, and government support are driving the expansion of the direct selling market. I’ve added insights into the opportunities available for aspiring entrepreneurs, especially in the wellness and personal care segments, and how this sector can offer financial independence, particularly for women and young individuals looking for flexible business opportunities.
By showcasing the future potential of direct selling, I have emphasized how anyone, especially those new to entrepreneurship, can tap into this growing market for success.
Leading MLM Companies in India (2025)
The top direct-selling companies in India have established strong brands and wide distributor networks. The following companies (with their FY2024 sales in USD) lead the pack.
|
Rank |
Company | 2024 Revenue (USD m) | 2023 Revenue (USD m) | Y/Y Growth |
Founded |
| 1 | Modicare Ltd | 350 | 350 | 0% | 1996 |
| 2 | Vestige Marketing Pvt Ltd | 154 | 154 | 0% | 2004 |
| 3 | MI Lifestyle Marketing | 126 | 126 | 0% | 2013 |
| 4 | RCM Marketing | 101 | 101 | 0% | 2001 |
| 5 | IMC Business (IMC) | 100 | 100 | 0% | 2007 |
| 6 | Netsurf Communications | 45 | 45 | 0% | 2000 |
| 7 | Parinam Healthcare | 30 | 30 | 0% | 2011 |
| 8 | Asclepius Wellness | 25 | 25 | 0% | 2014 |
| 9 | Celframe | 25 | 25 | 0% | 2000 |
| 10 | Glaze Trading India | 20 | 20 | 0% | 2003 |
| 11 | ReaTure Organics Pvt Ltd | 10 | 10 | 0% | 2020 |
| 12 | Sami Direct Marketing | 5 | 5 | 0% | 2010 |
| 13 | Sarso Biznet Intl Pvt Ltd | 5 | 5 | 0% | 2011 |
| 14 | Magnessa | 2 | 2 | 0% | 2014 |
| 15 | Maxener Wellness Ltd | 2 | 1 | 100% | 2017 |
The revenue figures show that most top players held steady from 2023 to 2024, with only smaller companies (e.g. Maxener) showing double-digit growth. Below is a company-by-company overview.
Modicare Ltd
Founded in 1996 by Samir Modi, Modicare was India’s first direct selling company. Headquartered in New Delhi, it is part of the Modi Enterprises group. Modicare offers a massive portfolio – over 300 products in 12 categories – ranging from personal care, skincare and health supplements, to home care, beverages, and agriculture products. Its business model emphasizes empowering consultants: associates earn commissions by selling quality products (rather than by recruiting others) in a supportive community. In recognition of its corporate culture, Modicare has repeatedly won “Best Workplace” awards (e.g. Great Place to Work in 2020–22).
In terms of scale, Modicare reported around $350 million in turnover for FY2023–24 (roughly ₹2,900 crore), making it the clear market leader in India’s MLM sector. (This figure was the same as 2023, indicating stable sales.) Founder/CEO Samir Kumar Modi remains at the helm, and the company continues to invest in new products and training to reach more distributors across India.
Vestige Marketing Pvt Ltd
Vestige (started in 2004) is a New Delhi–based health and wellness MLM. It offers 350+ products including nutritional supplements, personal care, beauty and home care items. Vestige’s philosophy of “Wealth through Wellness” encourages associates to achieve economic independence by selling high-quality health products. The company’s products are made in GMP- and Halal-certified facilities, highlighting its focus on quality.
Leadership & Recognition: Co-founded and still led by Gautam Bali (Founder & CEO), Vestige has grown rapidly both domestically and internationally. It has earned numerous accolades – for example, a Lifetime Achievement Award at the Direct Business National Entrepreneurship Summit, and recognition as “India’s Most Trusted Direct Selling Brand” by an industry research firm. Vestige is also certified as a Great Place to Work (2022–23). In FY2024 it generated about $154 million in sales, matching its 2023 revenue and reflecting continued momentum.
MI Lifestyle Marketing Pvt Ltd
MI Lifestyle (founded 2013) is headquartered in Chennai (Tamil Nadu) and ranks among India’s top 10 MLM companies. It provides over 300 products across 12 categories – notably personal care, health care, home care and agricultural products – all formulated with natural ingredients and advanced technology. Its product mix ranges from cosmetics and nutrition supplements to agro-products (e.g. herbal seeds/oils).
Leadership: Pravin J. Chandan is the Founder and Kailash Bhattad is the CEO. MI Lifestyle’s mission is to empower people to earn through product sales. It uses a compensation plan that pays commissions on both personal sales and downline sales. The company has built a strong reputation for brand quality and customer satisfaction. In FY2024, MI Lifestyle’s revenue was about $126 million, essentially flat with the previous year.
RCM Marketing
RCM Marketing (also known as RCM Group) was founded in 2004 by Vijay Jain. Although legally incorporated in 2001, its major growth began after 2004. Based in New Delhi, RCM has grown to over 10 million business associates nationwide. The company offers a wide range of FMCG and lifestyle products: garments/clothing, home appliances and general household items, as well as cosmetics and personal care products. These everyday consumer goods ensure RCM’s products are widely accessible.
RCM’s model focuses on financial independence through direct sales – any person can become an RCM consultant to earn extra income. In FY2024, RCM Marketing’s turnover was around $101 million. (With revenue flat year-on-year, its growth strategy emphasizes expansion of the sales force and new product launches.)
IMC (International Marketing Corporation)
IMC Business, known simply as IMC, was founded in 2007 in Ludhiana (Punjab). It is notable for being one of India’s first MLM companies dedicated to Ayurvedic and herbal products. IMC sells health care, wellness, personal care and home care items – all approved by the Ayurvedic Drug Department. Products include herbal oils, supplements, and medicated items rooted in traditional Indian medicine.
Founder Dr. Ashok Bhatia and CEO Satyan Bhatia have guided IMC’s vision of helping individuals start their own business via direct selling. The company has a large distributor base in northern India, attracting people interested in India’s indigenous wellness heritage. In FY2024 IMC Business reported about $100 million in revenue.
Netsurf Communications
Established in 2000, Netsurf Network (Netsurf Communications) is headquartered in Bengaluru (Karnataka) with its founder Sujit Jain still serving as CEO. Netsurf focuses on natural herbal products. It offers more than 57 health, personal care, home care and agriculture products that use Ayurvedic ingredients. Its product range includes herbal medicines, wellness supplements and even organic farm inputs.
Netsurf’s distributor network is sizable (with millions of consumers reported) and emphasizes the quality and natural origins of its products. In FY2024 Netsurf’s turnover was about $45 million. Its growth strategy relies on health-conscious customers and building loyal distributor teams across India.
Parinam Healthcare
Parinam Healthcare, founded in 2011, is a Punjab-based direct seller of Ayurvedic and wellness products. Though younger than many peers, it has quickly become a respected name in premium wellness. Parinam offers affordable Ayurvedic medicines, herbal supplements, and nutraceuticals that appeal to both health professionals and general consumers. It also sells fast-moving consumer goods (FMCG) related to health, such as juices and tonics.
The company’s mission is to empower distributors to achieve financial freedom while “spreading wealth through wellness.” Parinam recruits people as distributors and provides training so they can grow personally and financially by sharing Parinam products. In FY2024 Parinam Healthcare achieved about $30 million in sales.
Asclepius Wellness
Founded in 2014 and based in New Delhi, Asclepius Wellness focuses on health, beauty, hair care and oral care products. The company was set up by industry veterans (led by Sanjeev Kumar as Founder/CEO) and quickly built a reputation for diversified, innovative wellness products. Asclepius claims to offer some unique and high-quality items in its range, aimed at overall well-being and beauty.
Asclepius has also emphasized ethical operations and distributor support. It has received recognition such as the Times Business Award 2022. In FY2024, Asclepius Wellness reported about $25 million in turnover.
Glaze Trading India
Glaze Trading India is an MLM firm started in 2003 by Sanjeev Chhibber (CEO Amarnath Sengupta joined later). Based in New Delhi, it primarily sells FMCG personal care goods – lotions, shampoos, scrubs and similar items. Glaze built a network of over 1 million distributors across 15+ states by focusing on customer relationships rather than aggressive recruitment.
Although it does use network marketing, Glaze emphasizes that consultants enrich customers’ lives with quality goods. With a strong focus on product quality, it won accolades like the “Asia’s Greatest Brand” award. In FY2024 Glaze Trading India earned about $20 million in revenue.
ReaTure Organics
ReaTure Organics is a relatively new player (incorporated 2020) based in Aligarh, Uttar Pradesh. It is built around organic herbal products – from herbal medicines to natural cosmetics and supplements. The company’s business model and product line are designed to appeal to health-conscious consumers who prefer Ayurveda and organic wellness.
Despite its youth, ReaTure claims a wide distributor presence (15+ states) and a commitment to customer satisfaction. It even received an “Asia’s Greatest Brand” award, reflecting its rapid rise. ReaTure reported roughly $10 million in revenue for FY2024.
Celframe (Celframe India)
Celframe appears on the list of top companies (with $25 million sales in 2024[36]), but information on its operations is scarce. Founded in 2000, Celframe is reportedly an Indian direct-selling company. The name suggests a focus on personal care or cosmetics, but public details (products, leadership) are limited. Its inclusion among the top 10 indicates it maintains a sizable business; however, we could not find a formal profile to elaborate further.
Sami Direct Marketing Pvt Ltd
Sami Direct, founded in 2010, was created by the late Dr. Muhammed Majeed (founder of Ayurvedic ingredient company Sabinsa). Based in Bengaluru, its goal was to bring Sabinsa’s herbal ingredients directly to consumers via network marketing. Sami Direct offers about 20 products in wellness and personal care. These include dietary supplements for weight management, joint and bone health, detox formulas, and skin care/beauty products.
Tragically, Dr. Majeed passed away in 2024, but his daughter Dr. Anju Majeed is now chairperson of the Sami-Sabinsa group. Sami Direct’s business plan emphasized quality ingredients and holistic health. In FY2024, Sami Direct’s turnover was relatively modest (around $5 million), reflecting its niche focus.
SARSO Biznet International Pvt Ltd
SARSO Biznet (short for Sharing Achievements & Rejuvenating Society) was launched in 2011 by entrepreneurs Mohit Sardana and Amrit Pal Singh Sodhi. Based in Northern India, SARSO offers an extremely broad product range – virtually every product category a direct selling company might carry: Ayurvedic health products, food supplements, cosmetics, personal care, apparel and fashion accessories, and more. (SARSO even coined its name to reflect a spiritual philosophy of business.)
The founders positioned SARSO as a company that bypasses traditional retail channels to deliver goods directly to consumers, which dovetailed with India’s push for startups and “Make in India” initiatives. SARSO has emphasized ethical selling: Sardana and Sodhi helped form the Federation of Direct Selling Associations (FDSA) to regulate the industry. In FY2024 SARSO Biznet’s revenue was about $5 million.
Magnessa
Magnessa (sometimes stylized “MagneSSa”) is an Indian MLM brand founded in 2014. Headquartered in Chennai (Tamil Nadu), it focuses on nutritional supplements and personal care. Magnessa’s product catalog includes over 70 items – primarily organic herbal supplements and health foods, along with some home-care products.
Leadership: Captain Firoz Khan (Owner) and Sreejith Nair (Director) have driven the company since its inception[42]. Despite a low profile, Magnessa has built a following via testimonials and a network of distributors. According to sources, it has branched into allied businesses (e.g. “MagMart” e-commerce) and even operates in a few overseas markets. Magnessa’s reported revenue for FY2024 was about $2 million[43], indicating it is a smaller but fast-growing company (notably, it was also ~$2M in 2023).
Maxener Wellness Ltd
Maxener Wellness, established in 2010, is a health and fitness brand based in Ahmedabad (Gujarat). It is part of a larger group – its parent company KD Chem Pharma was founded in 1996 – that manufactures nutraceuticals, Ayurvedic supplements and herbal cosmetics. Maxener sells sports nutrition (whey protein, weight gainers, pre-workouts), fat-loss supplements, and general wellness products. The brand emphasizes “quality leading to strength” and claims to use high-grade raw materials globally sourced.
In recognition of its products, Maxener won an award from the Health Minister of Gujarat in 2023. It has a growing network of distributors and retail presence across India. Notably, Maxener’s revenue doubled from 2023 to 2024 – from about $1 million to $2 million – thanks to aggressive expansion in the sports nutrition segment.
Global MLM Trends
India’s direct selling industry is part of a much larger global market. For context, global MLM giants focus on many of the same product trends: health, wellness, beauty and home products. For example, Amway (No. 1 worldwide) reported roughly $7.7 billion in sales for 2023, and Herbalife (No. 2) exceeds $5–6B annually. These companies’ scale shows the vast opportunity in this channel. Many international firms are now innovating with digital tools (mobile apps, social marketing, e-commerce) – a trend also seen in India. Indeed, leading Indian companies are increasingly leveraging online training and AI-powered support to engage distributors (for instance, Modicare highlights distributor empowerment and independence in its model). This convergence of tech and direct sales reflects a global evolution: network marketing is becoming more digital and customer-centric worldwide.
Overall, India has “vast and ever-expanding direct selling and MLM opportunities,” with diverse paths to entrepreneurship. Companies with strong foundations (quality products, ethical practices, and distributor support) are well-positioned to grow. The direct selling model promotes financial independence, especially for young entrepreneurs and homemakers.
Future Of Direct Selling In India
Market Growth and Economic Impact
- Market Size and Growth Rate: As of FY 2023–24, India’s direct selling industry achieved a turnover of ₹22,150 crore, reflecting a 4.4% year-on-year growth. Over the past five years, the sector expanded at a compound annual growth rate (CAGR) of 7.15%, increasing from ₹16,800 crore to ₹22,142 crore .The Week+1The Economic Times+1
- Projections: Looking ahead, the industry is projected to reach ₹64,500 crore by 2025, with an estimated 18 million active sellers .taxlegit.com+1Investguiding+1
- Employment Opportunities: The sector has created significant employment, with over 88 lakh active direct sellers as of FY 2023–24
Growing E-commerce and Digital Platforms:
With more people gaining access to the internet, direct selling has increasingly shifted to online platforms. Social media, websites, and mobile apps provide direct sellers with tools to reach larger audiences.
Youth and Female Empowerment:
Direct selling appeals to young and female entrepreneurs who can work flexibly from home, making it an attractive option for many. With women’s increasing participation in the workforce, direct selling offers a viable option for women to become financially independent.
Government Support:
The Indian government has recognized direct selling as an important sector for job creation and economic growth. Regulations to protect consumers and ensure ethical business practices are also in place, helping to legitimize the industry.
Health and Wellness Trend:
There is a growing demand for health and wellness products in India, particularly in sectors like dietary supplements, organic products, and skincare. Direct selling companies focusing on these areas are seeing strong growth.
Increasing Trust in Word-of-Mouth Marketing:
With growing skepticism of traditional advertising, consumers are turning to peer recommendations, which are central to the direct selling model. People trust their peers more than paid ads, making direct selling an effective marketing strategy.
Technological Advancements:
Innovations like mobile apps, CRM tools, and virtual events are making it easier for direct sellers to manage their business, track leads, and interact with customers. This helps increase productivity and expand customer reach.
Changing Consumer Behavior:
As consumers shift toward online shopping and personalized experiences, direct selling is positioned to thrive due to its personal touch and the ability to build trust with individual sellers.
India’s Multi-Level Marketing Landscape: 400+ Active Companies Listed
source: networkmarketinggyan.wordpress.com
| S. NO | COMPANY NAME | DATE OF PREREGISTRATION | CIN NO. | REGISTERED STATE |
| 1 | BASUDHAMAX MULTITRADE PVT LTD | 31/01/2020 | U51909OR2020PTC032611 | ORISSA |
| 2 | Amway India Enterprises Private Limited | 12/14/2016 | U74120DL1995PTC071405 | New Delhi |
| 3 | Smartway India Enterprises LLP | 11/07/2016 | AAC-7557 | New Delhi |
| 4 | Mi Lifestyle Marketing Private Limited | 11/23/2016 | U74900TN2013PTC092509 | Tamilnadu |
| 5 | SAFE AND SECURE ONLINE MARKETING PVT. LTD. | 11/25/2016 | U52390DL2001PTC109313 | New Delhi |
| 6 | Gananapati sales (opc) pvt. Ltd. | 11/27/2016 | U51101CT2015OPC001737 | Chhattisgarh |
| 7 | ARL Retail Private Limited | 11/28/2016 | U52390DL2011PTC227648 | New Delhi |
| 8 | Rich vision Inida E-commerce Multiservices Pvt. Ltd. | 11/28/2016 | U74120PN2015PTC154975 | Maharashtra |
| 9 | Oriens Global Marketing Private Limited | 11/29/2016 | U51909TN2010PTC074263 | Tamilnadu |
| 10 | International Marketing Corporation Private Limited | 11/30/2016 | U15490PB2013PTC038243 | Punjab |
| 11 | Unibiz Multi Trade Pvt Ltd | 11/30/2016 | U51100DD2012PTC004708 | DAMAN AND DIU |
| 12 | Gyankul Network Private Limited | 11/30/2016 | U93000HR2013PTC049726 | Haryana |
| 13 | Netsurf Communications Pvt. Ltd. | 12/01/2016 | U72900PN2000PTC142615 | DAMAN & DIU |
| 14 | Sarso Biznet International Private Limited | 12/02/2016 | U51909PB2011PTC034983 | Punjab |
| 15 | ENDRO ONLINE SHOPPE Pvt. Ltd. | 27/05/2020 | U52609KL2020PTC062163 | KERALA |
| 16 | I MWAY Direct Marketing Pvt Ltd | 12/02/2016 | U74999MH2015PTC267793 | Maharashtra |
| 17 | Tranzindia corporate network pvt. ltd | 12/05/2016 | U74900TZ2011PTC017358 | Tamil Nadu |
| 18 | Cmax Global Marketing Pvt. Ltd | 12/05/2016 | U74140DL2015PTC286415 | Delhi |
| 19 | Click N Pick Websale Pvt. Ltd. | 12/05/2016 | U52190RJ2012PTC041124 | Rajasthan |
| 20 | NVN Empire Educare Pvt. Ltd. | 12/07/2016 | U72900GJ2015PTC085547 | Gujarat |
| 21 | Unicity Health Pvt Ltd | 12/07/2016 | U85110KA2010PTC085191 | Karnataka |
| 22 | ADMW INDIA PRIVATE LIMITED | 04/01/2020 | U74999KA2019PTC131018 | Karnataka |
| 23 | AWE-INSPIRING PRODUCTS AND SERVICES PRIVATE LIMITED | 12/07/2016 | U74999DL2016PTC299137 | New Delhi |
| 24 | Pentaworld India Marketing Pvt. Ltd. | 12/07/2016 | U52100GJ2011PTC066406 | GUJARAT |
| 25 | Sunrider India Pvt Ltd | 12/07/2016 | U5109HR2004PTC035289 | Haryana |
| 26 | Wellscience Health Pvt Ltd | 12/07/2016 | U85190DL2009PTC187283 | New Delhi |
| 27 | Kanwhizz Industries Limited | 12/07/2016 | U74120UP2016PLC077007 | Uttar Pradesh |
| 28 | PAMOSA TRADE INDIA PVT. LTD | 12/07/2016 | U51909PN2012PTC145714 | Maharashtra |
| 29 | Blulife Marketing Private Limited | 12/07/2016 | U52100KA2016PTC085595 | Karnataka |
| 30 | MYREALLIFE CARE PRODUCTS PRIVATE LIMITED | 04/08/2021 | U51909HR2021PTC096792 | Haryana |
| 31 | Amulya Herbs Pvt. Ltd. | 12/07/2016 | U85100CH2014PTC035046 | Chandigarh |
| 32 | SMYREALLIFEHASTA ENTERPRISES PRIVATE LIMITED | 12/07/2016 | U52190RJ2014PTC044960 | Rajasthan |
| 33 | SUNSHINE FUTURE SOLUTION MULTITRADE PRIVATE LIMITED | 03/06/2021 | U51909AS2021PTC021423 | Assam |
| 34 | Indosys Life Science Private Limited | 12/07/2016 | U24233KA2011PTC057538 | Karnataka |
| 35 | Add-Shop Promotions Private Limited | 12/07/2016 | U51109GJ2013PTC076482 | Gujarat |
| 36 | Daily Need Marketing And Retail Private Limited | 12/07/2016 | U52590HR2015PTC056073 | Haryana |
| 37 | KISHANZEN OPC PVT LTD | 12/11/2020 | U52190OR2020OPC034775 | Odisha |
| 38 | Balaji Tradevision Pvt Ltd | 12/07/2016 | U52190RJ2011PTC036648 | Rajasthan |
| 39 | ASCLEPIUS WELLNESS PVT LTD | 12/07/2016 | U51909DL2014PTC272296 | New Delhi |
| 40 | Pro Young International Pvt. Ltd. | 12/07/2016 | U52100TG2007PTC054540 | Andhra Pradesh |
| 41 | Noni Biotech Pvt. Ltd. | 12/07/2016 | U72900TN2001PTC047205 | Tamilnadu |
| 42 | DSR Electronics And Financial Services Private Limited | 12/07/2016 | U51900MH2006PTC161224 | Maharashtra |
| 43 | Yuvanrich Sales and Services Private Limited | 12/07/2016 | U74999MH2016PTC282156 | Maharashtra |
| 44 | RLC Multitrade Private Limited | 12/08/2016 | U51909DL2015PTC288265 | Delhi |
| 45 | Sami Direct Marketing Private Ltd. | 12/08/2016 | U52399KA2010PTC054072 | Karnataka |
| 46 | G19 Marketing Pvt Ltd | 12/08/2016 | U74999DL2016PTC290770 | Delhi |
| 47 | Life is Good | 12/08/2016 | na | Punjab |
| 48 | Masterminds worldtrade business solution limited | 12/08/2016 | U51909DL2016PLC289194 | Delhi |
| 49 | Sanelaa greens private limited | 12/08/2016 | U52100MH2016PTC271737 | Maharashtra |
| 50 | Rising Rainbow Multitrade Pvt. Ltd. | 12/08/2016 | U52590MH2016PTC283922 | MAHARASHTRA |
| 51 | Biosash Business Pvt. Ltd. | 12/08/2016 | U74140HR2015PTC057274 | Haryana |
| 52 | INDUS HEALTH PLUS PVT LTD | 12/08/2016 | U85200MH1995PTC091382 | Maharashtra |
| 53 | Hi-Scan Marketing And Consultancy Private Limited | 12/08/2016 | U51909GJ2014PTC078311 | Gujarat |
| 54 | M/s Vestige Marketing Pvt ltd | 12/09/2016 | U51909DL2004PTC126738 | New Delhi |
| 55 | DXN Marketing India Private Limited | 12/09/2016 | U15490TN2014PTC095516 | Tamilnadu |
| 56 | Wellness Family Pvt. Ltd. | 12/09/2016 | U52399KA2014PTC074716 | Karnataka |
| 57 | K-Link Healthcare (India) Private Limited | 12/09/2016 | U85199TN2001PTC048131 | Tamilnadu |
| 58 | JMVD MultiTrade Pvt Ltd | 12/09/2016 | U74120UP2012PTC050064 | Uttar Pradesh |
| 59 | Planet Dewsoft Pvt. Ltd. | 12/09/2016 | U74900DL2015PTC281341 | New Delhi |
| 60 | Sahaj Lifecare Products Pvt. Ltd. | 12/09/2016 | U51900Gj2014PTC080113 | GUJARAT |
| 61 | Moringo Organics Pvt Ltd | 12/09/2016 | U51109KA2012PTC063338 | Karnataka |
| 62 | GK Lifecare Solutions Pvt Ltd | 12/09/2016 | U74999UR2016PTC007213 | Uttarakhand |
| 63 | Radha Madhav Corporation Ltd | 12/09/2016 | L74950DD2005PLC003775 | DAMAN & DIU |
| 64 | Axil Core Business Pvt Ltd | 12/09/2016 | U74900MH2012PTC226956 | Maharashtra |
| 65 | LAIET ALLIANCE PVT. LTD. | 12/09/2016 | U93000PB2015PTC039739 | Punjab |
| 66 | IIN Eduworld Pvt. Ltd. | 12/09/2016 | U80301GJ2015PTC084249 | Gujarat |
| 67 | modicare Ltd | 12/13/2016 | U72200DL1973PLC110617 | New Delhi |
| 68 | Winnature International Pvt Ltd | 12/13/2016 | U74999MH2015PTC267412 | Maharashtra |
| 69 | Smart Value Products And Services Limited | 12/13/2016 | U50300DL2006PLC191355 | Delhi |
| 70 | Naswiz Retails Pvt Ltd | 1/24/2017 | U52399DL2016PTC307914 | New Delhi |
| 71 | NORTON SALES PVT LTD | 12/14/2016 | U74899DL1983PTC015659 | New Delhi |
| 72 | DCorp India Pvt. Ltd. | 12/14/2016 | U51900GJ2016PTC086132 | Gujarat |
| 73 | KRISHNA AGRIBUSINESS DEVELOPMENT PVT LTD | 12/14/2016 | U01403MH2014PTC258115 | Maharashtra |
| 74 | ITSPOSSIBLE NUTRACEUTICALS LIMITED | 12/14/2016 | U2429DL2012PLC2333327 | New Delhi |
| 75 | Prime Direct Solutions India Pvt Ltd | 12/14/2016 | U70100MH2014PTC257704 | Maharashtra |
| 76 | Toptime Network Pvt. Ltd. | 12/14/2016 | U74999DL2016PTC300844 | New Delhi |
| 77 | Lit Holidays Pvt Ltd | 12/14/2016 | U55101DL2015PTC285728 | New Delhi |
| 78 | Uninature Life Science Pvt Ltd | 12/14/2016 | U51900GJ2016PTC093074 | Gujarat |
| 79 | Oxi9 Essentials Pvt. Ltd | 12/14/2016 | U52599GJ2011PTC066079 | Gujarat |
| 80 | Herbal Fitness Private Limited | 12/14/2016 | U24133CH2013PTC034687 | Chandigarh |
| 81 | Kissan Crop Care & Multiservices Pvt Ltd | 12/14/2016 | U01403MH2015PTC266180 | Maharashtra |
| 82 | Richlife International Private Limited | 12/14/2016 | U52100CT2016PTC002203 | Chhattisgarh |
| 83 | Dauphin Travel Marketing Pvt Ltd | 12/14/2016 | U74120DL2003PTC121875 | New Delhi |
| 84 | Pro Healthywayz International LLP | 12/14/2016 | AAE-0739 | ANDHARA PRADESH |
| 85 | Kapsun Industries | 12/14/2016 | Reg.GSTIN24AACFK1110F1Z7 | Gujarat |
| 86 | Teamex Retail Limited | 12/14/2016 | U52100GJ2013PLC073875 | Gujarat |
| 87 | Aura E-Commerce Pvt. Ltd. | 12/14/2016 | U74900DL2011PTC216520 | Delhi |
| 88 | Dream Touch Trade India Pvt. Ltd. | 12/14/2016 | U51100PN2015PTC154470 | Maharashtra |
| 89 | Aimlife Multitrade Pvt. Ltd. | 12/14/2016 | U74900WB2012PTC188317 | West Bengal |
| 90 | KEVA INDUSTRIES | 12/15/2016 | 3562062547 | Punjab |
| 91 | Avon Beauty Products india Pvt Ltd | 12/15/2016 | U24246HR1995PTC035642 | Haryana |
| 92 | MDML Direct Marketing LLP | 12/15/2016 | AAC-3075 | Gujarat |
| 93 | Grahak Power India Private Limited | 12/15/2016 | U74900AP2014PTC095844 | Andhra Pradesh |
| 94 | Smile India Bridge Wellness Pvt. Ltd. | 12/16/2016 | U51101TG2015OPC100309 | Telangana |
| 95 | HHI Marketing Private Limited | 12/20/2016 | U51909PB2016PTC040009 | Punjab |
